Read more
Investors
The Audi Q6 e-tron performance is a fully electric SUV designed and manufactured by Audi. This vehicle is part of the company’s strategy to offer a versatile and eco-friendly option in the electric vehicle market. The Q6 e-tron performance offers a balanced mix of performance and efficiency, making it suitable for both city commuting and longer trips. With a range of up to 480 km on a single charge and features like advanced climate control and spacious interior, it provides a comfortable and smooth driving experience.
Battery Capacity | 94.9 kWh |
Electric Motor Power | 240 kW (326 PS) |
Charging Power | 11 kW AC |
Passenger Capacity | 5 people |
Range | 480 km (Real World) |
Cargo Capacity | 526 liters |
Acceleration (0-100 km/h) | 6.6 seconds |
Top Speed | 210 km/h |
Production Location | Not Available |
The Audi Q6 e-tron performance combines innovative technology with stylish design elements. It features a modern look with distinctive lines and shapes.
The battery technology is a highlight of the Q6 e-tron performance. The battery is composed of NCM811 lithium-ion cells arranged in a robust structure, providing both strength and safety. Additionally, the battery management system ensures optimal performance and longevity.
The Audi Q6 e-tron performance is equipped with a 94.9 kWh battery that offers a substantial range and supports efficient energy consumption. Here are the key aspects related to charging and battery performance:
Energy Consumption | The vehicle consumes approximately 198 Wh/km in real-world conditions. |
Charging Time | The car supports fast charging, allowing the battery to be charged from 10% to 80% in around 22 minutes with a 260 kW DC charger. For home charging, the 11 kW onboard charger provides a convenient and efficient way to charge overnight. |
Charging Options | The Q6 e-tron performance comes with multiple charging options, including standard AC charging and rapid DC charging. The charging port is located on the left side – rear, ensuring ease of use. |
Battery Management | The advanced battery management system ensures optimal performance and longevity of the battery. |
The real-world performance of the Audi Q6 e-tron performance varies based on different conditions:
City Driving (Mild Weather) | Approximately 695 km range. |
Highway Driving (Mild Weather) | Approximately 435 km range. |
Combined (Mild Weather) | Approximately 545 km range. |
City Driving (Cold Weather) | Approximately 480 km range. |
Highway Driving (Cold Weather) | Approximately 340 km range. |
Combined (Cold Weather) | Approximately 405 km range. |
Vehicle-to-Load (V2L) | Not supported |
Vehicle-to-Home (V2H) | Not supported |
Vehicle-to-Grid (V2G) | Not supported |
Autocharge | Supported |
Plug & Charge | Supported |
Cargo Space | With a 526-liter cargo capacity, expandable up to 1,517 liters with the rear seats folded, the Q6 e-tron performance is practical for daily use and longer journeys, accommodating luggage and other necessities comfortably. |
Interior Comfort | The spacious and well-designed interior ensures a comfortable ride for all passengers, with ample legroom and advanced climate control systems. |
Roof Load Capacity | 75 kg |
Towing Capabilities | Unbraked towing capacity is 750 kg, and braked towing capacity is 2,000 kg |
The Audi Q6 e-tron performance demonstrates the company’s prowess in the electric vehicle market. Its impressive range, innovative battery technology, stylish design, and high-quality interior make it a competitive option in the electric SUV segment. The Q6 e-tron performance not only meets the demands of modern drivers but also sets a new standard for environmentally friendly and technologically advanced vehicles.
By combining cutting-edge technology with thoughtful design, the Audi Q6 e-tron performance carves out its own space in the competitive landscape of electric vehicles, showcasing Audi’s commitment to innovation and sustainability.